Text OnlyAsk a LibrarianHelpLive HelpSite IndexContact Us

SEARCH:
Saturday, November 07, 2009
UT Arlington Library User Survey 2000

The UT Arlington library administered a user survey* during the Spring 2000 semester targeting the student user population. The survey was conducted during March and April using a representative sample of classes. Fifty-three classes were surveyed with 966 students responding to the survey. The survey questions are listed below with the frequency of responses noted adjacent to each. The library will continue to work with Academic Computing to analyze the data and respond to user needs as part of our planning process.


1. Age
Age Frequency Percent Cumulative Frequency Cumulative Percent
4 1 0.1 1 0.1
18 21 2.2 22 2.3
19 60 6.3 82 8.7
20 80 8.5 162 17.1
21 108 11.4 270 28.5
22 98 10.4 368 38.9
23 87 9.2 455 48.1
24 52 5.5 507 53.6
25 47 5.0 554 58.6
26 49 5.2 603 63.7
27 38 4.0 641 67.8
28 40 4.2 681 72.0
29 34 3.6 715 75.6
30 39 4.1 754 79.7
31 19 2.0 773 81.7
32 14 1.5 787 83.2
33 20 2.1 807 85.3
34 17 1.8 824 87.1
35 8 0.8 832 87.9
36 13 1.4 845 89.3
37 7 0.7 852 90.1
38 7 0.7 859 90.8
39 13 1.4 872 92.2
40 8 0.8 880 93.0
41 11 1.2 891 94.2
42 7 0.7 898 94.9
43 5 0.5 903 95.5
44 4 0.4 907 95.9
45 1 0.1 908 96.0
46 8 0.8 916 96.8
47 1 0.1 917 96.9
48 6 0.6 923 97.6
49 7 0.7 930 98.3
50 3 0.3 933 98.6
51 2 0.2 935 98.8
52 2 0.2 937 99.0
53 1 0.1 938 99.2
55 2 0.2 940 99.4
59 1 0.1 941 99.5
60 1 0.1 942 99.6
73 1 0.1 943 99.7
74 2 0.2 945 99.9
75 1 0.1 946 100.0
Frequency Missing = 20

2. Sex
  Frequency Percent Cumulative Frequency Cumulative Percent
Male 454 47.4 454 47.4
Female 503 52.6 957 100.0
Frequency Missing = 9

3. Marital Status
  Frequency Percent Cumulative Frequency Cumulative Percent
Not Mar. 0 kids 658 68.8 658 68.8
Not Mar. kids 46 4.8 704 73.6
Mar. 0 kids 120 12.6 824 86.2
Mar. kids 132 13.8 956 100.0
Frequency Missing = 10

4. Ethnic Background
  Frequency Percent Cumulative Frequency Cumulative Percent
Black 87 9.1 87 9.1
White 542 56.8 629 65.9
Hispanic 79 8.3 708 74.2
Native-Am 5 .5 713 74.7
Asian 173 18.1 886 92.9
Other 27 2.8 913 95.7
Prefer no res. 41 4.3 954 100.0
Frequency Missing = 12

5. Classification
  Frequency Percent Cumulative Frequency Cumulative Percent
Freshman 68 7.1 68 7.1
Sophomore 69 7.2 137 137
Junior 230 23.9 367 38.2
Senior 249 25.9 616 64.1
Masters 293 30.5 909 94.6
PhD 12 1.2 921 95.8
Degreed UG 33 3.4 954 99.3
Not purs. deg 4 0.4 958 99.7
Auditing  3 0.3 100.0 100.0
Frequency Missing = 5

6. Student status (full-time undergraduate - 12 hours or more; full time graduate - 9 hours)
  Frequency Percent Cumulative Frequency Cumulative Percent
Full-t day 506 52.7 506 52.7
Part-t day 60 6.2 566 58.9
Full-t eve 88 9.2 654 68.1
Part-t eve 123 12.8 777 80.9
Full-t D&E 147 15.3 924 96.1
Part-t D&E 37 3.9 961 100.0
Frequency Missing = 5

7. School/College Major
  Frequency Percent Cumulative Frequency Cumulative Percent
Architecture 35 3.7 35 3.7
Bus. Admin 264 27.7 299 31.4
Education 55 5.8 354 37.2
Engineering 180 18.9 534 56.1
Honors 1 0.1 535 56.2
Liberal Arts 192 20.2 727 76.4
Nursing 82 8.6 809 85.0
Science 79 8.3 888 93.3
Social Work 28 2.9 916 96.2
URBA 11 1.2 927 97.4
Undeclared 25 2.6 952 100.0
Frequency Missing = 14

8. Do you currently own a personal computer?
  Frequency Percent Cumulative Frequency Cumulative Percent
Yes, PC/IBM 783 81.6 783 81.6
Yes, App/Mac 21 2.2 804 83.8
No 156 16.3 960 100.0
Frequency Missing = 6

9. Do you currently have Internet access at home?
  Frequency Percent Cumulative Frequency Cumulative Percent
Yes, UT Arlington 96 11.2 96 11.2
Yes, Other 598 69.9 694 81.1
No 162 18.9 856 100.0
Frequency Missing = 110

10. Commuting distance:
  Frequency Percent Cumulative Frequency Cumulative Percent
Live campus 141 14.7 141 14.7
1 mile to camp 109 11.4 250 26.2
Arlington 267 27.9 517 54.1
Out Arl < 25m 259 27.1 776 81.2
Out Arl > 25 m 180 18.8 956 100.0
Frequency Missing = 10

11a. How often do you use e-mail?
  Frequency Percent Cumulative Frequency Cumulative Percent
Daily 646 67.8 646 67.8
Weekly 196 20.6 842 88.4
Monthly 35 3.7 877 92.0
< monthly 76 8.0 953 100.0
Frequency Missing = 13

11b. How often do you use word processing software?
  Frequency Percent Cumulative Frequency Cumulative Percent
Daily 303 32.1 303 32.1
Weekly 427 45.2 730 77.3
Monthly 146 15.5 876 92.8
< monthly 68 7.2 944 100.0
Frequency Missing = 22

11c. How often do you use spreadsheet software?
  Frequency Percent Cumulative Frequency Cumulative Percent
Daily 166 18.4 166 18.4
Weekly 211 23.4 377 41.8
Monthly 155 17.2 532 59.0
< monthly 370 41.0 902 100.0
Frequency Missing = 64

11d. How often do you use the Internet?
  Frequency Percent Cumulative Frequency Cumulative Percent
Daily 629 67.1 629 67.1
Weekly 219 23.4 848 90.5
Monthly 49 5.2 897 95.7
< monthly 40 4.3 937 100.0
Frequency Missing = 29

11e. How often do you use the UT Arlington web site?
  Frequency Percent Cumulative Frequency Cumulative Percent
Daily 117 12.4 117 12.4
Weekly 294 31.2 411 43.7
Monthly 234 24.9 645 68.5
< monthly 296 31.5 941 100.0
Frequency Missing = 25

12.Hve you EVER used the UT Arlington Library, ether the physical Libraries or the UT Arlington Library?
  Frequency Percent Cumulative Frequency Cumulative Percent
Yes 879 91.8 879 91.8
No 78 8.2 957 100.0
Frequency Missing = 9
If you answered "no" please skip the remainder of the questions on this survey.  Return your questionnaire with only page 1 completed.

>
13. I visit the library most often between the hours of:
  Frequency Percent Cumulative Frequency Cumulative Percent
8am-11am 85 9.9 85 9.9
11am-2pm 210 24.4 295 34.3
2pm-5pm 198 23.0 493 57.3
5pm-8pm 147 17.1 640 74.4
8pm-12am 171 19.9 811 94.3
Only web 49 5.7 860 100.0
Frequency Missing = 106

14. I work most often in the:
  Frequency Percent Cumulative Frequency Cumulative Percent
Central 628 70.5 628 70.5
Sci & Eng 138 15.5 766 86.0
Arch & FA 59 6.6 825 92.6
Only web 66 7.4 891 100.0
Frequency Missing = 75

>
15. I visit the library's web page:
  Frequency Percent Cumulative Frequency Cumulative Percent
> 1 per wk 93 10.4 93 10.4
1 per wk  144 16.1 237 26.5
2 per mon  88 9.8 325 36.3
1 per mon 102 11.4 427 47.7
when assign due 290 32.4 717 80.1
Never 178 19.9 895 100.0
Frequency Missing = 71

16. When I need assistance at the reference desk, I usually have to wait:
  Frequency Percent Cumulative Frequency Cumulative Percent
No time267 267 31.2 267 31.2
< 5 min. 479 56.0 746 87.3
5 to 10 min. 85 9.9 831 97.2
10 to 15 min. 14 1.6 845 98.8
> 15 min. 10 1.2 855 100.0
Frequency Missing = 111

17. When I request an item from Interlibrary Loan, I usually receive it in:
  Frequency Percent Cumulative Frequency Cumulative Percent
1 to 3 days 46 5.2 46 5.2
4 to 6 days 32 3.6 78 8.8
7 to 9 days 32 3.6 110 12.5
10 to 14 days 21 2.4 131 14.9
15 or >  19 2.2 150 17.0
NA 732 83.0 882 100.0
Frequency Missing = 84

18. Are you aware that the 6th floor of the Central Library contains Special Collections, a division with materials related to Texas History?
  Frequency Percent Cumulative Frequency Cumulative Percent
Yes 342 38.3 342 38.3
No 552 61.7 894 100.0
Frequency Missing = 72

19. How should the library prioritize spending during the next two years? Rank the items below using the numbers 1 through 7 (1 = the highest priority, 7 = the lowest priority)
19a. Books
  Frequency Percent Cumulative Frequency Cumulative Percent
1 (Highest) 245 27.8 245 27.8
2 147 16.7 392 44.4
3 146 16.6 538 61.0
4 141 16.0 679 77.0
5 94 10.7 773 87.6
6 60 6.8 833 94.4
7 (Lowest) 49 5.6 882 100.0
Frequency Missing = 84
19b. Print Magazines & Journals
  Frequency Percent Cumulative Frequency Cumulative Percent
1 (Highest) 127 14.5 127 14.5
2 190 21.7 317 36.1
3 169 19.3 486 55.4
4 165 18.8 651 74.2
5 125 14.3 776 88.5
6 59 6.7 835 95.2
7 (Lowest) 42 4.8 877 100.0
Frequency Missing = 89
19c. Electronic journals and online texts
  Frequency Percent Cumulative Frequency Cumulative Percent
1 (Highest) 323 36.9 323 36.9
2 177 20.2 500 57.1
3 144 16.4 644 73.5
4 88 10.0 732 83.6
5 64 7.3 796 90.9
6 36 4.1 832 95.0
7 (Lowest) 44 5.0 876 100.0
Frequency Missing = 90
19d. Increasing the number of computer workstations
  Frequency Percent Cumulative Frequency Cumulative Percent
1 (Highest) 268 30.7 268 30.7
2 164 18.8 432 49.5
3 125 14.3 557 63.9
4 123 14.1 680 78.0
5 79 9.1 759 87.0
6 70 8.0 829 95.1
7 (Lowest) 43 4.9 872 100.0
Frequency Missing = 94
19e. In-person assistance in using the library
  Frequency Percent Cumulative Frequency Cumulative Percent
1 (Highest) 90 10.3 90 10.3
2 113 12.9 203 23.2
3 123 14.1 326 37.3
4 145 16.6 471 53.9
5 183 20.9 654 74.8
6 141 16.1 795 91.0
7 (Lowest) 79 9.0 874 100.0
Frequency Missing = 92
19f. Faster delivery of books/articles borrowed from other libraries (ILL Service)
  Frequency Percent Cumulative Frequency Cumulative Percent
1 (Highest) 60 6.9 60 6.9
2 52 5.9 112 12.8
3 86 9.8 198 22.6
4 125 14.3 323 36.9
5 112 12.8 435 49.7
6 211 24.1 646 73.8
7 (Lowest) 229 26.2 875 100.0
Frequency Missing = 91
19g. Extended Library Hours
  Frequency Percent Cumulative Frequency Cumulative Percent
1 (Highest) 159 18.0 159 18.0
2 124 14.1 283 32.1
3 97 11.0 380 43.1
4 101 11.5 481 54.6
5 92 10.4 573 65.0
6 112 12.7 685 77.8
7 (Lowest) 196 22.2 881 100.0
Frequency Missing = 85

20. UT Arlington Library services and resources are well publicized.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 69 7.7 69 7.7
Agree 505 56.5 574 64.2
Disagree 222 24.8 796 89.0
Strongly disagree 27 3.0 823 92.1
No opinion 71 7.9 894 100.0
Frequency Missing = 72

21. Staff demonstrates good knowledge of information resources.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 229 25.6 229 25.6
Agree 536 59.8 765 85.4
Disagree 40 4.5 805 89.8
Strongly disagree 6 0.7 811 90.5
No opinion 85 9.5 896 100.0
Frequency Missing = 70

22. The library web page is organized in a logical fashion.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 118 13.2 118 13.2
Agree 498 55.8 616 69.0
Disagree 83 9.3 699 78.3
Strongly disagree 11 1.2 710 79.5
No opinion  183 20.5 893 100.0
Frequency Missing = 73

23. I would be willing to pay a small fee for the library staff to retrieve and photocopy articles for me.
Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 130 14.6 130 14.6
Agree 360 40.3 490 54.9
Disagree 209 23.4 699 78.3
Strongly disagree 134 15.0 833 93.3
No opinion 60 6.7 893 100.0
Frequency Missing = 73

24. The books in the library collection are current enough to meet my needs.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 60 6.7 60 6.7
Agree 420 47.0 480 53.8
Disagree 213 23.9 693 77.6
Strongly disagree 69 7.7 762 85.3
No opinion  131 14.7 893 100.0
Frequency Missing = 73

25. I feel safe in the building.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 264 29.5 264 29.5
Agree 560 62.6 824 92.2
Disagree 30 3.4 854 95.5
Strongly disagree 10 1.1 864 96.6
No opinion 30 3.4 894 100.0
Frequency Missing = 72

26. The circulation loan period is long enough.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 100 11.2 100 11.2
Agree 445 50.0 545 61.2
Disagree 65 7.3 610 68.5
Strongly disagree 19 2.1 629 70.7
No opinion  261 29.3 890 100.0
Frequency Missing = 76

27. The library staff is courteous.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 217 24.4 217 24.4
Agree 576 64.7 793 89.1
Disagree 37 4.2 830 93.3
Strongly disagree 7 0.8 837 94.0
No opinion 53 6.0 890 100.0
Frequency Missing = 76

28. I use the new book display to review books.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 40 4.5 40 4.5
Agree 193 21.7 233 26.2
Disagree 187 21.0 420 47.2
Strongly disagree 52 5.8 472 53.0
No opinion  418 47.0 890 100.0
Frequency Missing = 76

29. The handouts in the library are useful.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 51 5.7 51 5.7
Agree 358 40.3 409 46.0
Disagree 77 8.7 486 54.7
Strongly disagree 14 1.6 500 56.2
No opinion  389 43.8 889 100.0
Frequency Missing = 77

30. The library hours meet my needs.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 107 12.1 107 12.1
Agree 516 58.2 623 70.2
Disagree 147 16.6 770 86.8
Strongly disagree 73 8.2 843 95.0
No opinion 44 5.0 887 100.0
Frequency Missing = 79

31. There are plenty of computers available in the library for research purposes, excluding the 5th floor ACS computing lab.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 39 4.4 39 4.4
Agree 249 27.9 288 32.3
Disagree 344 38.6 632 70.9
Strongly disagree 139 15.6 771 86.4
No opinion  121 13.6 892 100.0
Frequency Missing = 74

32. I receive good service from the photocopy center.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 67 7.5 67 7.5
Agree 407 45.6 474 53.1
Disagree 100 11.2 574 64.3
Strongly disagree 29 3.3 603 67.6
No opinion  289 32.4 892 100.0
Frequency Missing = 74

33. It is easy to ascertain if the library owns a particular journal.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 51 5.7 51 5.7
Agree 400 44.9 451 50.7
Disagree 192 21.6 643 72.2
Strongly disagree 48 5.4 691 77.6
No opinion  199 22.4 890 100.0
Frequency Missing = 76

34. The materials I need are always on the shelf where they are supposed to be.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 42 4.7 42 4.7
Agree 437 49.0 479 53.8
Disagree 233 26.2 712 79.9
Strongly disagree 57 6.4 769 86.3
No opinion  122 13.7 891 100.0
Frequency Missing = 75

35. I prefer to learn to use an online database by studying the online tutorials and help screens.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 119 13.4 119 13.4
Agree 384 43.1 503 56.5
Disagree 169 19.0 672 75.4
Strongly disagree 39 4.4 711 79.8
No opinion  180 20.2 891 100.0
Frequency Missing = 75

36. I prefer to learn to use an online database by asking the library staff for assistance.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 138 15.5 138 15.5
Agree 422 47.5 560 63.1
Disagree 189 21.3 749 84.3
Strongly disagree 23 2.6 772 86.9
No opinion 116 13.1 888 100.0
Frequency Missing = 78

37. I would attend a library instructional session which focuses upon how to conduct research in my major subject area.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 145 16.3 145 16.3
Agree 435 48.9 580 65.2
Disagree 184 20.7 764 85.9
Strongly disagree 48 5.4 812 91.3
No opinion 77 8.7 889 100.0
Frequency Missing = 77

38. There are enough tutorials available on the library web page to assist me in learning to use the library.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 34 3.8 34 3.8
Agree 314 35.5 348 39.3
Disagree 160 18.1 508 57.4
Strongly disagree 18 2.0 526 59.4
No opinion 359 40.6 885 100.0
Frequency Missing = 81

39. Library instructional sessions should include a tour of the library in addition to teaching students how to use the electronic databases.
  Frequency Percent Cumulative Frequency Cumulative Percent
strongly agree 220 24.8 220 24.8
Agree 468 52.7 688 77.5
Disagree 83 9.3 771 86.8
Strongly disagree 15 1.7 786 88.5
No opinion 102 11.5 888 100.0
Frequency Missing = 78
Home Research Resources Services About the Libraries Help Live Help
 
 Maintained by: libraryweb@uta.edu
The University of Texas at Arlington All rights reserved.
UT Arlington Library
PO Box 19497
Arlington, TX 76019
817.272.3000 • 888.565.9023